Final Fantasy Benchmark XV – Provonto Budget Game PC
AMD Radeon R9 290X – 16GB RAM
1080P | 1440P | 4K | |
Lite | 7086 | 5221 | 3082 |
Standard | 5635 | 4031 | 2239 |
High | 3513 | 2678 | 1557 |
Wat betekenen deze scores?
12000 or greater | Extremely High | The game will run exceedingly well. A high frame rate is possible and even richer graphical settings can be used. |
---|---|---|
9000 to 11999 | Very High | You can expect the game to run very comfortably. A high frame rate is possible and even higher quality graphical settings can be used. |
6000 to 8999 | High | You can expect the game to run comfortably. It should run smoothly, even at higher graphics settings. |
4500 to 5999 | Fairly High | A standard level of performance can be expected. Adjustments to the graphics settings are recommended if possible. |
3000 to 4499 | Standard | A standard level of performance can be expected. |
2500 to 2999 | Slightly Low | It is possible to play the game, but you may experience a burden on processing when performing some actions. Adjustments to the graphics settings are recommended. |
2000 to 2499 | Low | It is possible to play the game, but all actions will feel sluggish overall. There is a chance that the performance may improve with adjustments to the graphics settings or display resolution. |
0 to 1999 | Insufficient | The system does not meet the minimum requirements to run the game. |
Vergelijk de scores hier met andere videokaarten.